最新MCC和MNC国家代码运营商对应表

最新MCC和MNC国家代码运营商对应表

MCC MNC ISO Country Country Code Network

289 88 ge Abkhazia 7 A-Mobile

289 68 ge Abkhazia 7 A-Mobile

289 67 ge Abkhazia 7 Aquafon

412 88 af Afghanistan 93 Afghan Telecom Corp. (AT)

412 80 af Afghanistan 93 Afghan Telecom Corp. (AT)

412 01 af Afghanistan 93 Afghan Wireless/AWCC

412 40 af Afghanistan 93 Areeba/MTN

412 30 af Afghanistan 93 Etisalat

412 50 af Afghanistan 93 Etisalat

412 20 af Afghanistan 93 Roshan/TDCA

412 03 af Afghanistan 93 WaselTelecom (WT)

276 01 al Albania 355 AMC/Cosmote

276 03 al Albania 355 Eagle Mobile

276 04 al Albania 355 PLUS Communication Sh.a

276 02 al Albania 355 Vodafone

603 01 dz Algeria 213 ATM Mobils

603 02 dz Algeria 213 Orascom / DJEZZY

603 03 dz Algeria 213 Oreedo/Wataniya / Nedjma

544 11 as American Samoa 684 Blue Sky Communications

213 03 ad Andorra 376 Mobiland

631 04 ao Angola 244 MoviCel

631 02 ao Angola 244 Unitel

365 840 ai Anguilla 1264 Cable and Wireless

365 010 ai Anguilla 1264 Digicell / Wireless Vent. Ltd

344 030 ag Antigua and Barbuda 1268 APUA PCS

344 920 ag Antigua and Barbuda 1268 C & W

344 930 ag Antigua and Barbuda 1268 DigiCel/Cing. Wireless

722 310 ar Argentina Republic 54 Claro/ CTI/AMX

722 330 ar Argentina Republic 54 Claro/ CTI/AMX

722 320 ar Argentina Republic 54 Claro/ CTI/AMX

722 010 ar Argentina Republic 54 Compania De Radiocomunicaciones Moviles SA

722 007 ar Argentina Republic 54 Movistar/Telefonica

722 070 ar Argentina Republic 54 Movistar/Telefonica

722 020 ar Argentina Republic 54 Nextel

722 341 ar Argentina Republic 54 Telecom Personal S.A.

722 340 ar Argentina Republic 54 Telecom Personal S.A.

283 01 am Armenia 374 ArmenTel/Beeline

283 04 am Armenia 374 Karabakh Telecom

283 10 am Armenia 374 Orange

283 05 am Armenia 374 Vivacell

363 20 aw Aruba 297 Digicel

363 02 aw Aruba 297 Digicel

363 01 aw Aruba 297 Setar GSM

505 14 au Australia 61 AAPT Ltd.

505 24 au Australia 61 Advanced Comm Tech Pty.

505 09 au Australia 61 Airnet Commercial Australia Ltd…

505 04 au Australia 61 Department of Defense

505 26 au Australia 61 Dialogue Communications Pty Ltd

505 12 au Australia 61 H3G Ltd.

505 06 au Australia 61 H3G Ltd.

505 88 au Australia 61 Pivotel Group Ltd

505 19 au Australia 61 Lycamobile Pty Ltd

505 08 au Australia 61 Railcorp/Vodafone

505 99 au Australia 61 Railcorp/Vodafone

505 13 au Australia 61 Railcorp/Vodafone

505 90 au Australia 61 Singtel Optus

505 02 au Australia 61 Singtel Optus

505 11 au Australia 61 Telstra Corp. Ltd.

505 71 au Australia 61 Telstra Corp. Ltd.

505 72 au Australia 61 Telstra Corp. Ltd.

505 01 au Australia 61 Telstra Corp. Ltd.

505 05 au Australia 61 The Ozitel Network Pty.

505 16 au Australia 61 Victorian Rail Track Corp. (VicTrack)

505 07 au Australia 61 Vodafone

505 03 au Australia 61 Vodafone

232 02 at Austria 43 A1 MobilKom

232 11 at Austria 43 A1 MobilKom

232 01 at Austria 43 A1 MobilKom

232 09 at Austria 43 A1 MobilKom

232 15 at Austria 43 T-Mobile/Telering

232 00 at Austria 43 Fix Line

232 10 at Austria 43 H3G

232 14 at Austria 43 H3G

232 20 at Austria 43 Mtel

232 06 at Austria 43 3/Orange/One Connect

232 12 at Austria 43 3/Orange/One Connect

232 05 at Austria 43 3/Orange/One Connect

232 17 at Austria 43 Spusu/Mass Response

232 03 at Austria 43 T-Mobile/Telering

232 07 at Austria 43 T-Mobile/Telering

232 13 at Austria 43 T-Mobile/Telering

232 04 at Austria 43 T-Mobile/Telering

232 19 at Austria 43 Tele2

232 08 at Austria 43 A1 MobilKom

400 01 az Azerbaijan 994 Azercell Telekom B.M.

400 04 az Azerbaijan 994 Azerfon.

400 03 az Azerbaijan 994 CATEL

400 02 az Azerbaijan 994 J.V. Bakcell GSM 2000

400 06 az Azerbaijan 994 Naxtel

364 490 bs Bahamas 1242 Aliv/Cable Bahamas

364 390 bs Bahamas 1242 Bahamas Telco. Comp.

364 30 bs Bahamas 1242 Bahamas Telco. Comp.

364 39 bs Bahamas 1242 Bahamas Telco. Comp.

364 03 bs Bahamas 1242 Smart Communications

426 01 bh Bahrain 973 Batelco

426 02 bh Bahrain 973 ZAIN/Vodafone

426 04 bh Bahrain 973 VIVA

470 02 bd Bangladesh 880 Robi/Aktel

470 06 bd Bangladesh 880 Citycell

470 05 bd Bangladesh 880 Citycell

470 01 bd Bangladesh 880 GrameenPhone

470 03 bd Bangladesh 880 Orascom/Banglalink

470 04 bd Bangladesh 880 TeleTalk

470 07 bd Bangladesh 880 Airtel/Warid

342 600 bb Barbados 1246 LIME

342 810 bb Barbados 1246 Cingular Wireless

342 750 bb Barbados 1246 Digicel

342 050 bb Barbados 1246 Digicel

342 820 bb Barbados 1246 Sunbeach

257 03 by Belarus 375 BelCel JV

257 04 by Belarus 375 BeST

257 01 by Belarus 375 MDC/Velcom

257 02 by Belarus 375 MTS

206 20 be Belgium 32 Base/KPN

206 01 be Belgium 32 Belgacom/Proximus

206 06 be Belgium 32 Lycamobile Belgium

206 10 be Belgium 32 Mobistar/Orange

206 02 be Belgium 32 SNCT/NMBS

206 05 be Belgium 32 Telenet NV

206 08 be Belgium 32 VOO

702 67 bz Belize 501 DigiCell

702 68 bz Belize 501 International Telco (INTELCO)

616 04 bj Benin 229 Bell Benin/BBCOM

616 02 bj Benin 229 Etisalat/MOOV

616 05 bj Benin 229 GloMobile

616 01 bj Benin 229 Libercom

616 03 bj Benin 229 MTN/Spacetel

350 000 bm Bermuda 1441 Bermuda Digital Communications Ltd (BDC)

350 99 bm Bermuda 1441 CellOne Ltd

350 10 bm Bermuda 1441 DigiCel / Cingular

350 02 bm Bermuda 1441 M3 Wireless Ltd

350 01 bm Bermuda 1441 Telecommunications (Bermuda & West Indies) Ltd (Digicel Bermuda)

402 11 bt Bhutan 975 B-Mobile

402 17 bt Bhutan 975 Bhutan Telecom Ltd (BTL)

402 77 bt Bhutan 975 TashiCell

736 02 bo Bolivia 591 Entel Pcs

736 01 bo Bolivia 591 Viva/Nuevatel

736 03 bo Bolivia 591 Tigo

218 90 ba Bosnia & Herzegov. 387 BH Mobile

218 03 ba Bosnia & Herzegov. 387 Eronet Mobile

218 05 ba Bosnia & Herzegov. 387 M-Tel

652 04 bw Botswana 267 BeMOBILE

652 01 bw Botswana 267 Mascom Wireless (Pty) Ltd.

652 02 bw Botswana 267 Orange

724 26 br Brazil 55 AmericaNet

724 12 br Brazil 55 Claro/Albra/America Movil

724 38 br Brazil 55 Claro/Albra/America Movil

724 05 br Brazil 55 Claro/Albra/America Movil

724 01 br Brazil 55 Vivo S.A./Telemig

724 34 br Brazil 55 CTBC Celular SA (CTBC)

724 33 br Brazil 55 CTBC Celular SA (CTBC)

724 32 br Brazil 55 CTBC Celular SA (CTBC)

724 08 br Brazil 55 TIM

724 39 br Brazil 55 Nextel (Telet)

724 00 br Brazil 55 Nextel (Telet)

724 30 br Brazil 55 Oi (TNL PCS / Oi)

724 31 br Brazil 55 Oi (TNL PCS / Oi)

724 16 br Brazil 55 Brazil Telcom

724 24 br Brazil 55 Amazonia Celular S/A

724 54 br Brazil 55 PORTO SEGURO TELECOMUNICACOES

724 15 br Brazil 55 Sercontel Cel

724 07 br Brazil 55 CTBC/Triangulo

724 19 br Brazil 55 Vivo S.A./Telemig

724 03 br Brazil 55 TIM

724 02 br Brazil 55 TIM

724 04 br Brazil 55 TIM

724 37 br Brazil 55 Unicel do Brasil Telecomunicacoes Ltda

724 23 br Brazil 55 Vivo S.A./Telemig

724 11 br Brazil 55 Vivo S.A./Telemig

724 10 br Brazil 55 Vivo S.A./Telemig

724 06 br Brazil 55 Vivo S.A./Telemig

348 570 vg British Virgin Islands 284 Caribbean Cellular

348 770 vg British Virgin Islands 284 Digicel

348 170 vg British Virgin Islands 284 LIME

528 02 bn Brunei Darussalam 673 b-mobile

528 11 bn Brunei Darussalam 673 Datastream (DTSCom)

528 01 bn Brunei Darussalam 673 Telekom Brunei Bhd (TelBru)

284 06 bg Bulgaria 359 BTC Mobile EOOD (vivatel)

284 03 bg Bulgaria 359 BTC Mobile EOOD (vivatel)

284 05 bg Bulgaria 359 Telenor/Cosmo/Globul

284 01 bg Bulgaria 359 MobilTel AD

613 03 bf Burkina Faso 226 TeleCel

613 01 bf Burkina Faso 226 TeleMob-OnaTel

613 02 bf Burkina Faso 226 Orange/Airtel

642 02 bi Burundi 257 Africel / Safaris

642 08 bi Burundi 257 Lumitel/Viettel

642 03 bi Burundi 257 Onatel / Telecel

642 07 bi Burundi 257 Smart Mobile / LACELL

642 82 bi Burundi 257 Spacetel / Econet / Leo

642 01 bi Burundi 257 Spacetel / Econet / Leo

456 04 kh Cambodia 855 Cambodia Advance Communications Co. Ltd (CADCOMMS)

456 02 kh Cambodia 855 Smart Mobile

456 08 kh Cambodia 855 Viettel/Metfone

456 18 kh Cambodia 855 Mobitel/Cam GSM

456 01 kh Cambodia 855 Mobitel/Cam GSM

456 03 kh Cambodia 855 QB/Cambodia Adv. Comms.

456 11 kh Cambodia 855 SEATEL

456 05 kh Cambodia 855 Smart Mobile

456 06 kh Cambodia 855 Smart Mobile

456 09 kh Cambodia 855 Sotelco/Beeline

624 01 cm Cameroon 237 MTN

624 04 cm Cameroon 237 Nextel

624 02 cm Cameroon 237 Orange

302 652 ca Canada 1 BC Tel Mobility

302 630 ca Canada 1 Bell Aliant

302 651 ca Canada 1 Bell Mobility

302 610 ca Canada 1 Bell Mobility

302 670 ca Canada 1 CityWest Mobility

302 361 ca Canada 1 Clearnet

302 360 ca Canada 1 Clearnet

302 380 ca Canada 1 DMTS Mobility

302 710 ca Canada 1 Globalstar Canada

302 640 ca Canada 1 Latitude Wireless

302 370 ca Canada 1 FIDO (Rogers AT&T/ Microcell)

302 320 ca Canada 1 mobilicity

302 702 ca Canada 1 MT&T Mobility

302 655 ca Canada 1 MTS Mobility

302 660 ca Canada 1 MTS Mobility

302 701 ca Canada 1 NB Tel Mobility

302 703 ca Canada 1 New Tel Mobility

302 760 ca Canada 1 Public Mobile

302 657 ca Canada 1 Quebectel Mobility

302 720 ca Canada 1 Rogers AT&T Wireless

302 654 ca Canada 1 Sask Tel Mobility

302 780 ca Canada 1 Sask Tel Mobility

302 680 ca Canada 1 Sask Tel Mobility

302 656 ca Canada 1 Tbay Mobility

302 653 ca Canada 1 Telus Mobility

302 220 ca Canada 1 Telus Mobility

302 500 ca Canada 1 Videotron

302 490 ca Canada 1 WIND

625 01 cv Cape Verde 238 CV Movel

625 02 cv Cape Verde 238 T+ Telecom

346 050 ky Cayman Islands 1345 Digicel Cayman Ltd

346 006 ky Cayman Islands 1345 Digicel Ltd.

346 140 ky Cayman Islands 1345 LIME / Cable & Wirel.

623 01 cf Central African Rep. 236 Centrafr. Telecom+

623 04 cf Central African Rep. 236 Nationlink

623 03 cf Central African Rep. 236 Orange/Celca

623 02 cf Central African Rep. 236 Telecel Centraf.

622 04 td Chad 235 Salam/Sotel

622 02 td Chad 235 Tchad Mobile

622 03 td Chad 235 Tigo/Milicom/Tchad Mobile

622 01 td Chad 235 Airtel/ZAIN/Celtel

730 06 cl Chile 56 Blue Two Chile SA

730 11 cl Chile 56 Celupago SA

730 15 cl Chile 56 Cibeles Telecom SA

730 03 cl Chile 56 Claro

730 10 cl Chile 56 Entel Telefonia

730 01 cl Chile 56 Entel Telefonia Mov

730 14 cl Chile 56 Netline Telefonica Movil Ltda

730 09 cl Chile 56 Nextel SA

730 05 cl Chile 56 Nextel SA

730 04 cl Chile 56 Nextel SA

730 19 cl Chile 56 Sociedad Falabella Movil SPA

730 02 cl Chile 56 TELEFONICA

730 07 cl Chile 56 TELEFONICA

730 12 cl Chile 56 Telestar Movil SA

730 00 cl Chile 56 TESAM SA

730 13 cl Chile 56 Tribe Mobile SPA

730 08 cl Chile 56 VTR Banda Ancha SA

460 00 cn China 86 China Mobile GSM

460 02 cn China 86 China Mobile GSM

460 07 cn China 86 China Mobile GSM

460 04 cn China 86 China Space Mobile Satellite Telecommunications Co. Ltd (China Spacecom)

460 05 cn China 86 China Telecom

460 03 cn China 86 China Telecom

460 06 cn China 86 China Unicom

460 01 cn China 86 China Unicom

732 130 co Colombia 57 Avantel SAS

732 102 co Colombia 57 Movistar

732 103 co Colombia 57 TIGO/Colombia Movil

732 001 co Colombia 57 TIGO/Colombia Movil

732 101 co Colombia 57 Comcel S.A. Occel S.A./Celcaribe

732 002 co Colombia 57 Edatel S.A.

732 187 co Colombia 57 eTb

732 123 co Colombia 57 Movistar

732 111 co Colombia 57 TIGO/Colombia Movil

732 020 co Colombia 57 UNE EPM Telecomunicaciones SA ESP

732 142 co Colombia 57 UNE EPM Telecomunicaciones SA ESP

732 154 co Colombia 57 Virgin Mobile Colombia SAS

654 01 km Comoros 269 HURI - SNPT

654 02 km Comoros 269 TELMA TELCO SA

630 90 cd Congo, Dem. Rep. 243 Africell

630 86 cd Congo, Dem. Rep. 243 Orange RDC sarl

630 05 cd Congo, Dem. Rep. 243 SuperCell

630 89 cd Congo, Dem. Rep. 243 TIGO/Oasis

630 01 cd Congo, Dem. Rep. 243 Vodacom

630 88 cd Congo, Dem. Rep. 243 Yozma Timeturns sprl (YTT)

630 02 cd Congo, Dem. Rep. 243 Airtel/ZAIN

629 01 cg Congo, Republic 242 Airtel SA

629 02 cg Congo, Republic 242 Azur SA (ETC)

629 10 cg Congo, Republic 242 MTN/Libertis

629 07 cg Congo, Republic 242 Warid

548 01 ck Cook Islands 682 Telecom Cook Islands

712 03 cr Costa Rica 506 Claro

712 01 cr Costa Rica 506 ICE

712 02 cr Costa Rica 506 ICE

712 04 cr Costa Rica 506 Movistar

712 20 cr Costa Rica 506 Virtualis

219 01 hr Croatia 385 T-Mobile/Cronet

219 02 hr Croatia 385 Tele2

219 10 hr Croatia 385 VIPnet d.o.o.

368 01 cu Cuba 53 CubaCel/C-COM

362 95 cw Curacao 599 EOCG Wireless NV

362 69 cw Curacao 599 Polycom N.V./ Digicel

280 10 cy Cyprus 357 MTN/Areeba

280 20 cy Cyprus 357 PrimeTel PLC

280 01 cy Cyprus 357 Vodafone/CyTa

230 08 cz Czech Rep. 420 Compatel s.r.o.

230 02 cz Czech Rep. 420 O2

230 01 cz Czech Rep. 420 T-Mobile / RadioMobil

230 05 cz Czech Rep. 420 Travel Telekommunikation s.r.o.

230 04 cz Czech Rep. 420 Ufone

230 99 cz Czech Rep. 420 Vodafone

230 03 cz Czech Rep. 420 Vodafone

238 05 dk Denmark 45 ApS KBUS

238 23 dk Denmark 45 Banedanmark

238 28 dk Denmark 45 CoolTEL ApS

238 06 dk Denmark 45 H3G

238 12 dk Denmark 45 Lycamobile Ltd

238 03 dk Denmark 45 Mach Connectivity ApS

238 07 dk Denmark 45 Mundio Mobile

238 04 dk Denmark 45 NextGen Mobile Ltd (CardBoardFish)

238 10 dk Denmark 45 TDC Denmark

238 01 dk Denmark 45 TDC Denmark

238 77 dk Denmark 45 Telenor/Sonofon

238 02 dk Denmark 45 Telenor/Sonofon

238 20 dk Denmark 45 Telia

238 30 dk Denmark 45 Telia

638 01 dj Djibouti 253 Djibouti Telecom SA (Evatis)

366 110 dm Dominica 1767 C & W

366 020 dm Dominica 1767 Cingular Wireless/Digicel

366 050 dm Dominica 1767 Wireless Ventures (Dominica) Ltd (Digicel Dominica)

370 02 do Dominican Republic 1809 Claro

370 01 do Dominican Republic 1809 Orange

370 03 do Dominican Republic 1809 TRIcom

370 04 do Dominican Republic 1809 Viva

740 01 ec Ecuador 593 Claro/Porta

740 02 ec Ecuador 593 CNT Mobile

740 000 ec Ecuador 593 Failed Call(s)

740 00 ec Ecuador 593 MOVISTAR/OteCel

740 03 ec Ecuador 593 Tuenti

602 01 eg Egypt 20 Orange/Mobinil

602 03 eg Egypt 20 ETISALAT

602 02 eg Egypt 20 Vodafone/Mirsfone

602 04 eg Egypt 20 WE/Telecom

706 01 sv El Salvador 503 CLARO/CTE

706 02 sv El Salvador 503 Digicel

706 05 sv El Salvador 503 INTELFON SA de CV

706 04 sv El Salvador 503 Telefonica

706 03 sv El Salvador 503 Telemovil

627 03 gq Equatorial Guinea 240 HiTs-GE

627 01 gq Equatorial Guinea 240 ORANGE/GETESA

657 01 er Eritrea 291 Eritel

248 01 ee Estonia 372 EMT GSM

248 02 ee Estonia 372 Radiolinja Eesti

248 03 ee Estonia 372 Tele2 Eesti AS

248 04 ee Estonia 372 Top Connect OU

636 01 et Ethiopia 251 ETH/MTN

750 001 fk Falkland Islands (Malvinas) 500 Cable and Wireless South Atlantic Ltd (Falkland Islands

288 03 fo Faroe Islands 298 Edge Mobile Sp/F

288 01 fo Faroe Islands 298 Faroese Telecom

288 02 fo Faroe Islands 298 Kall GSM

542 02 fj Fiji 679 DigiCell

542 01 fj Fiji 679 Vodafone

244 14 fi Finland 358 Alands

244 26 fi Finland 358 Compatel Ltd

244 13 fi Finland 358 DNA/Finnet

244 12 fi Finland 358 DNA/Finnet

244 04 fi Finland 358 DNA/Finnet

244 03 fi Finland 358 DNA/Finnet

244 05 fi Finland 358 Elisa/Saunalahti

244 21 fi Finland 358 Elisa/Saunalahti

244 82 fi Finland 358 ID-Mobile

244 11 fi Finland 358 Mundio Mobile (Finland) Ltd

244 09 fi Finland 358 Nokia Oyj

244 10 fi Finland 358 TDC Oy Finland

244 91 fi Finland 358 TeliaSonera

208 27 fr France 33 AFONE SA

208 92 fr France 33 Association Plate-forme Telecom

208 28 fr France 33 Astrium

208 21 fr France 33 Bouygues Telecom

208 20 fr France 33 Bouygues Telecom

208 88 fr France 33 Bouygues Telecom

208 14 fr France 33 Lliad/FREE Mobile

208 07 fr France 33 GlobalStar

208 06 fr France 33 GlobalStar

208 05 fr France 33 GlobalStar

208 29 fr France 33 Orange

208 17 fr France 33 Legos - Local Exchange Global Operation Services SA

208 16 fr France 33 Lliad/FREE Mobile

208 15 fr France 33 Lliad/FREE Mobile

208 25 fr France 33 Lycamobile SARL

208 24 fr France 33 MobiquiThings

208 03 fr France 33 MobiquiThings

208 31 fr France 33 Mundio Mobile (France) Ltd

208 26 fr France 33 NRJ

208 89 fr France 33 Virgin Mobile/Omer

208 23 fr France 33 Virgin Mobile/Omer

208 91 fr France 33 Orange

208 02 fr France 33 Orange

208 01 fr France 33 Orange

208 13 fr France 33 S.F.R.

208 11 fr France 33 S.F.R.

208 10 fr France 33 S.F.R.

208 09 fr France 33 S.F.R.

208 04 fr France 33 SISTEER

208 00 fr France 33 Tel/Tel

208 22 fr France 33 Transatel SA

340 20 fg French Guiana 594 Bouygues/DigiCel

340 01 fg French Guiana 594 Orange Caribe

340 02 fg French Guiana 594 Outremer Telecom

340 03 fg French Guiana 594 TelCell GSM

340 11 fg French Guiana 594 TelCell GSM

547 15 pf French Polynesia 689 Pacific Mobile Telecom (PMT)

547 20 pf French Polynesia 689 Vini/Tikiphone

628 04 ga Gabon 241 Azur/Usan S.A.

628 01 ga Gabon 241 Libertis S.A.

628 02 ga Gabon 241 MOOV/Telecel

628 03 ga Gabon 241 Airtel/ZAIN/Celtel Gabon S.A.

607 02 gm Gambia 220 Africel

607 03 gm Gambia 220 Comium

607 01 gm Gambia 220 Gamcel

607 04 gm Gambia 220 Q-Cell

282 01 ge Georgia 995 Geocell Ltd.

282 03 ge Georgia 995 Iberiatel Ltd.

282 02 ge Georgia 995 Magti GSM Ltd.

282 04 ge Georgia 995 MobiTel/Beeline

282 05 ge Georgia 995 Silknet

262 17 de Germany 49 E-Plus

262 10 de Germany 49 DB Netz AG

262 n/a de Germany 49 Debitel

262 77 de Germany 49 E-Plus

262 20 de Germany 49 E-Plus

262 03 de Germany 49 E-Plus

262 05 de Germany 49 E-Plus

262 12 de Germany 49 E-Plus

262 14 de Germany 49 Group 3G UMTS

262 43 de Germany 49 Lycamobile

262 13 de Germany 49 Mobilcom

262 08 de Germany 49 O2

262 07 de Germany 49 O2

262 11 de Germany 49 O2

262 33 de Germany 49 Sipgate

262 22 de Germany 49 Sipgate

262 n/a de Germany 49 Talkline

262 06 de Germany 49 T-mobile/Telekom

262 01 de Germany 49 T-mobile/Telekom

262 16 de Germany 49 Telogic/ViStream

262 09 de Germany 49 Vodafone D2

262 42 de Germany 49 Vodafone D2

262 04 de Germany 49 Vodafone D2

262 02 de Germany 49 Vodafone D2

620 03 gh Ghana 233 Airtel/Tigo

620 06 gh Ghana 233 Airtel/Tigo

620 04 gh Ghana 233 Expresso Ghana Ltd

620 07 gh Ghana 233 GloMobile

620 01 gh Ghana 233 MTN

620 02 gh Ghana 233 Vodafone

266 06 gi Gibraltar 350 CTS Mobile

266 09 gi Gibraltar 350 eazi telecom

266 01 gi Gibraltar 350 Gibtel GSM

202 07 gr Greece 30 AMD Telecom SA

202 02 gr Greece 30 Cosmote

202 01 gr Greece 30 Cosmote

202 14 gr Greece 30 CyTa Mobile

202 04 gr Greece 30 Organismos Sidirodromon Ellados (OSE)

202 03 gr Greece 30 OTE Hellenic Telecommunications Organization SA

202 10 gr Greece 30 Tim/Wind

202 09 gr Greece 30 Tim/Wind

202 05 gr Greece 30 Vodafone

290 01 gl Greenland 299 Tele Greenland

352 110 gd Grenada 1473 Cable & Wireless

352 030 gd Grenada 1473 Digicel

352 050 gd Grenada 1473 Digicel

340 08 gp Guadeloupe 590 Dauphin Telecom SU (Guadeloupe Telecom)

340 10 gp Guadeloupe 590

310 370 gu Guam 1671 Docomo

310 470 gu Guam 1671 Docomo

310 140 gu Guam 1671 GTA Wireless

310 033 gu Guam 1671 Guam Teleph. Auth.

310 032 gu Guam 1671 IT&E OverSeas

311 250 gu Guam 1671 Wave Runner LLC

704 01 gt Guatemala 502 Claro

704 03 gt Guatemala 502 Telefonica

704 02 gt Guatemala 502 TIGO/COMCEL

611 04 gn Guinea 224 MTN/Areeba

611 05 gn Guinea 224 Celcom

611 03 gn Guinea 224 Intercel

611 01 gn Guinea 224 Orange/Sonatel/Spacetel

611 02 gn Guinea 224 SotelGui

632 01 gw Guinea-Bissau 245 GuineTel

632 03 gw Guinea-Bissau 245 Orange

632 02 gw Guinea-Bissau 245 SpaceTel

738 02 gy Guyana 592 Cellink Plus

738 01 gy Guyana 592 DigiCel

372 01 ht Haiti 509 Comcel

372 02 ht Haiti 509 Digicel

372 03 ht Haiti 509 National Telecom SA (NatCom)

708 040 hn Honduras 504 Digicel

708 030 hn Honduras 504 HonduTel

708 001 hn Honduras 504 SERCOM/CLARO

708 002 hn Honduras 504 Telefonica/CELTEL

454 13 hk Hongkong, China 852 China Mobile/Peoples

454 12 hk Hongkong, China 852 China Mobile/Peoples

454 28 hk Hongkong, China 852 China Mobile/Peoples

454 09 hk Hongkong, China 852 China Motion

454 07 hk Hongkong, China 852 China Unicom Ltd

454 11 hk Hongkong, China 852 China-HongKong Telecom Ltd (CHKTL)

454 01 hk Hongkong, China 852 Citic Telecom Ltd.

454 18 hk Hongkong, China 852 CSL Ltd.

454 02 hk Hongkong, China 852 CSL Ltd.

454 00 hk Hongkong, China 852 CSL Ltd.

454 10 hk Hongkong, China 852 CSL/New World PCS Ltd.

454 31 hk Hongkong, China 852 CTExcel

454 04 hk Hongkong, China 852 H3G/Hutchinson

454 03 hk Hongkong, China 852 H3G/Hutchinson

454 14 hk Hongkong, China 852 H3G/Hutchinson

454 05 hk Hongkong, China 852 H3G/Hutchinson

454 20 hk Hongkong, China 852 HKT/PCCW

454 19 hk Hongkong, China 852 HKT/PCCW

454 29 hk Hongkong, China 852 HKT/PCCW

454 16 hk Hongkong, China 852 HKT/PCCW

454 47 hk Hongkong, China 852 shared by private TETRA systems

454 24 hk Hongkong, China 852 Multibyte Info Technology Ltd

454 40 hk Hongkong, China 852 shared by private TETRA systems

454 08 hk Hongkong, China 852 Truephone

454 17 hk Hongkong, China 852 Vodafone/SmarTone

454 15 hk Hongkong, China 852 Vodafone/SmarTone

454 06 hk Hongkong, China 852 Vodafone/SmarTone

216 03 hu Hungary 36 DIGI

216 01 hu Hungary 36 Pannon/Telenor

216 30 hu Hungary 36 T-mobile/Magyar

216 71 hu Hungary 36 UPC Magyarorszag Kft.

216 70 hu Hungary 36 Vodafone

274 09 is Iceland 354 Amitelo

274 07 is Iceland 354 IceCell

274 08 is Iceland 354 Siminn

274 01 is Iceland 354 Siminn

274 11 is Iceland 354 NOVA

274 04 is Iceland 354 VIKING/IMC

274 05 is Iceland 354 Vodafone/Tal hf

274 02 is Iceland 354 Vodafone/Tal hf

274 03 is Iceland 354 Vodafone/Tal hf

404 29 in India 91 Aircel

404 28 in India 91 Aircel

404 25 in India 91 Aircel

404 17 in India 91 Aircel

404 42 in India 91 Aircel

404 33 in India 91 Aircel

404 01 in India 91 Aircel Digilink India

404 15 in India 91 Aircel Digilink India

404 60 in India 91 Aircel Digilink India

405 53 in India 91 AirTel

404 86 in India 91 Barakhamba Sales & Serv.

404 13 in India 91 Barakhamba Sales & Serv.

404 34 in India 91 BSNL

404 55 in India 91 BSNL

404 66 in India 91 BSNL

404 72 in India 91 BSNL

404 77 in India 91 BSNL

404 54 in India 91 BSNL

404 64 in India 91 BSNL

404 71 in India 91 BSNL

404 76 in India 91 BSNL

404 53 in India 91 BSNL

404 62 in India 91 BSNL

404 59 in India 91 BSNL

404 75 in India 91 BSNL

404 51 in India 91 BSNL

404 81 in India 91 BSNL

404 58 in India 91 BSNL

404 74 in India 91 BSNL

404 38 in India 91 BSNL

404 80 in India 91 BSNL

404 57 in India 91 BSNL

404 73 in India 91 BSNL

404 10 in India 91 Bharti Airtel Limited (Delhi)

404 045 in India 91 Bharti Airtel Limited (Karnataka) (India)

404 79 in India 91 CellOne A&N

404 82 in India 91 Escorts Telecom Ltd.

404 89 in India 91 Escorts Telecom Ltd.

404 88 in India 91 Escorts Telecom Ltd.

404 87 in India 91 Escorts Telecom Ltd.

404 56 in India 91 Escotel Mobile Communications

404 12 in India 91 Escotel Mobile Communications

404 19 in India 91 Escotel Mobile Communications

405 05 in India 91 Fascel Limited

404 05 in India 91 Fascel

404 998 in India 91 Fix Line

404 70 in India 91 Hexacom India

404 16 in India 91 Hexcom India

404 22 in India 91 Idea Cellular Ltd.

404 78 in India 91 Idea Cellular Ltd.

404 07 in India 91 Idea Cellular Ltd.

404 04 in India 91 Idea Cellular Ltd.

404 24 in India 91 Idea Cellular Ltd.

404 68 in India 91 Mahanagar Telephone Nigam

404 69 in India 91 Mahanagar Telephone Nigam

404 83 in India 91 Reliable Internet Services

404 52 in India 91 Reliance Telecom Private

404 50 in India 91 Reliance Telecom Private

404 67 in India 91 Reliance Telecom Private

404 18 in India 91 Reliance Telecom Private

404 85 in India 91 Reliance Telecom Private

404 09 in India 91 Reliance Telecom Private

405 87 in India 91 Reliance Telecom Private

404 36 in India 91 Reliance Telecom Private

404 41 in India 91 RPG Cellular

404 44 in India 91 Spice

404 14 in India 91 Spice

404 11 in India 91 Sterling Cellular Ltd.

405 034 in India 91 TATA / Karnataka

